General information about company |
| Scrip code | 534600 |
| NSE Symbol | JTLIND |
| MSEI Symbol | NOTLISTED |
| ISIN | INE391J01032 |
| Name of the entity | JTL Industries Limited |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There has been no acquisition of shares or voting rights in Unlisted Companies during the reporting period. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the reporting period, no fine or penalty was imposed on the Company. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | J00274 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | It may kindly be noted that the Company is not amongst the Top 1000 listed entities as per the NSE and BSE list of Top 1000 listed entities based on the Average Market Capitalisation ("MCAP") as on December 31, 2025. However, in accordance with Regulations 3(2A) and 3(2B) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the Company will continue to comply with the provisions applicable to the top 1000 listed entities for a consecutive period of three years.
In view of the above, the Company has marked "Yes" for applicablity of Risk Management Committee for FY 2026-27. |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Madan Mohan | ABCPM9724E | 00156668 | Executive Director | Not Applicable | MD | 07-09-1964 |
| 2 | Mr | Rakesh Garg | ABNPG2870N | 00184081 | Executive Director | Not Applicable | | 08-01-1970 |
| 3 | Mr | Ashok Goyal | ABAPG5500E | 08930828 | Non-Executive - Independent Director | Not Applicable | | 29-04-1955 |
| 4 | Mr | Rakesh Mohan Garg | ACVPG8948A | 08970794 | Non-Executive - Independent Director | Not Applicable | | 11-12-1958 |
| 5 | Mrs | Raman Chadha | ABDPC9905E | 10913870 | Non-Executive - Independent Director | Not Applicable | | 12-05-1961 |
| 6 | Mr | Sukhdev Raj Sharma | AEKPS5560F | 02135083 | Non-Executive - Independent Director | Chairperson | | 01-06-1955 |
| 7 | Mr | Dhruv Singla | CGBPS9330L | 02837754 | Executive Director | Not Applicable | | 04-08-1990 |
| 8 | Mr | Pranav Singla | EHGPS4553H | 07898093 | Executive Director | Not Applicable | | 15-02-1998 |
| 9 | Mr | Sanjeev Gupta | AGPPG5288H | 10396875 | Executive Director | Not Applicable | | 14-11-1971 |
| 10 | Mr | Jagdeep Kumar Goel | ABXPG0736F | 10398389 | Non-Executive - Non Independent Director | Not Applicable | | 14-08-1962 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 29-07-1991 | 30-05-2025 | | 13 | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 29-07-1991 | 30-05-2025 | | 13 | 1 | 0 | 2 | 0 | | | |
| 3 | NA | | 29-07-2023 | 29-07-2023 | | 35 | 2 | 2 | 3 | 1 | | | |
| 4 | NA | | 13-05-2023 | 13-05-2023 | | 38 | 2 | 2 | 4 | 2 | | | |
| 5 | NA | | 28-01-2025 | 28-01-2025 | | 17 | 1 | 1 | 3 | 0 | | | |
| 6 | NA | | 30-06-2020 | 30-06-2025 | | 72 | 1 | 1 | 1 | 0 | | | |
| 7 | NA | | 18-08-2021 | 18-08-2021 | | 59 | 2 | 0 | 1 | 0 | | | |
| 8 | NA | | 18-08-2021 | 18-08-2021 | | 59 | 2 | 0 | 2 | 0 | | | |
| 9 | NA | | 20-11-2023 | 20-11-2023 | | 32 | 1 | 0 | 0 | 0 | | | |
| 10 | NA | | 27-08-2025 | 27-08-2025 | | 10 | 1 | 0 | 1 | 0 | | | |
Other Committee |
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
| 1 | 02837754 | Dhruv Singla | Sub-Committee of Directors | Executive Director | Chairperson | |
| 2 | 00184081 | Rakesh Garg | Sub-Committee of Directors | Executive Director | Member | |
| 3 | 10913870 | Raman Chadha | Sub-Committee of Directors | Non-Executive - Independent Director | Member | |
| 4 | 02837754 | Dhruv Singla | Securities Issue and Allotment Committee | Executive Director | Chairperson | |
| 5 | 00184081 | Rakesh Garg | Securities Issue and Allotment Committee | Executive Director | Member | |
| 6 | 02135083 | Sukhdev Raj Sharma | Securities Issue and Allotment Committee | Non-Executive - Independent Director | Member | |
| 7 | 10913870 | Raman Chadha | Securities Issue and Allotment Committee | Non-Executive - Independent Director | Member | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 24-01-2026 | | | | Yes | 10 | 9 | 4 |
| 2 | 23-02-2026 | | 29 | | Yes | 10 | 6 | 2 |
| 3 | | 11-05-2026 | 76 | | Yes | 10 | 9 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 24-01-2026 | | | | Yes | 5 | 4 | 4 | 2 |
| 2 | Audit Committee | 30-03-2026 | 64 | | | Yes | 5 | 3 | 2 | 2 |
| 3 | Audit Committee | 11-05-2026 | 41 | | | Yes | 5 | 5 | 4 | 2 |
| 4 | Corporate Social Responsibility Committee | 05-01-2026 | | | | Yes | 3 | 3 | 1 | 1 |
| 5 | Corporate Social Responsibility Committee | 21-03-2026 | 74 | | | Yes | 3 | 3 | 1 | 1 |
| 6 | Corporate Social Responsibility Committee | 11-05-2026 | 50 | | | Yes | 3 | 3 | 1 | 1 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Stakeholders Relationship Committee | 02-02-2026 | | | | Yes | 5 | 4 | 3 | 1 |
| 8 | Other Committee | 28-01-2026 | | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 1 |
| 9 | Other Committee | 23-03-2026 | 53 | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 1 |
| 10 | Other Committee | 31-03-2026 | 7 | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 1 |
| 11 | Other Committee | 14-05-2026 | 43 | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 1 |
| 12 | Risk Management Committee | 30-03-2026 | | | | Yes | 4 | 4 | 2 | 1 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | GST Department | 23-03-2023 | The Company received a demand order for Rs. 31.5 lakhs along with applicable Interest as per section 50(1) of the CGST Act, 2017. Additionally, a penalty of Rs. 31.50 lacs was imposed in terms of Section 74(1) of the CGST Act, 2017 and Section 20 of the IGST Act, 2017 subject to the Statutory Option of availing relief under Section 74(11) of the CGST Act, 2017. | The Company has filed an appeal on 27-02-2026 against the order of the Assistant Commissioner with the Central Appeal Administrator and the matter is currently sub-judice. |
| 2 | GST Department | 15-10-2021 | Notice was received alleging non-payment of service tax under the Reverse Charge Mechanism (RCM) on ocean freight and commission received. The matter is currently pending with the Assistant/Deputy Commissioner, Central GST Division, Dera Bassi. | Pending with the Assistant/Deputy Commissioner, Central GST Division, Dera Bassi. |
| 3 | GST Department | 09-11-2021 | Notice was received alleging wrongful availment of CENVAT credit against return of goods. The appeal is currently pending with the Central Excise (Appeals) authority. | Pending with the Central Excise (Appeals) authority. |
| 4 | Income Tax Department | 09-12-2016 | Demand raised under section 147 r.w.s 143 (3) of the Act. | Pending with CIT (A). |