General information about company |
Scrip code | 534600 |
NSE Symbol | JTLIND |
MSEI Symbol | JTLIND |
ISIN | INE391J01032 |
Name of the entity | JTL INDUSTRIES LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Yearly |
Date of Quarter Ending | 31-03-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter under review, no fine or penalty was imposed on the Company. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | No Loans/Guarantees/Comfort Letters/Securities were provided during the current quarter. |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | J00274 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Mithan Lal Singla | AAJPL0184H | 00156885 | Non-Executive - Non Independent Director | Not Applicable | | 01-04-1942 |
2 | Mr | Madan Mohan | ABCPM9724E | 00156668 | Executive Director | Not Applicable | MD | 07-09-1964 |
3 | Mr | Rakesh Garg | ABNPG2870N | 00184081 | Executive Director | Not Applicable | | 08-01-1970 |
4 | Mr | Ashok Goyal | ABAPG5500E | 08930828 | Non-Executive - Independent Director | Not Applicable | | 29-04-1955 |
5 | Mr | Rakesh Mohan Garg | ACVPG8948A | 08970794 | Non-Executive - Independent Director | Not Applicable | | 11-12-1958 |
6 | Mrs | Preet Kamal Kaur Bhatia | AOHPB1430L | 07070977 | Non-Executive - Independent Director | Not Applicable | | 20-03-1982 |
7 | Mrs | Raman Chadha | ABDPC9905E | 10913870 | Non-Executive - Independent Director | Not Applicable | | 12-05-1961 |
8 | Mr | Sukhdev Raj Sharma | AEKPS5560F | 02135083 | Non-Executive - Independent Director | Chairperson | | 01-06-1955 |
9 | Mr | Dhruv Singla | CGBPS9330L | 02837754 | Executive Director | Not Applicable | | 04-08-1990 |
10 | Mr | Pranav Singla | EHGPS4553H | 07898093 | Executive Director | Not Applicable | | 15-02-1998 |
11 | Mr | Sanjeev Gupta | AGPPG5288H | 10396875 | Executive Director | Not Applicable | | 14-11-1971 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Yes | 29-09-2018 | 29-07-1991 | 29-09-2018 | | 78 | 1 | 0 | 1 | 0 | | | |
2 | NA | | 29-07-1991 | 29-05-2020 | | 58 | 1 | 0 | 0 | 0 | | | |
3 | NA | | 29-07-1991 | 29-05-2020 | | 58 | 1 | 0 | 2 | 0 | | | |
4 | NA | | 29-07-2023 | 29-07-2023 | | 20 | 2 | 2 | 2 | 1 | | | |
5 | NA | | 13-05-2023 | 13-05-2023 | | 23 | 2 | 2 | 2 | 2 | | | |
6 | NA | | 13-02-2015 | 13-01-2020 | 12-02-2025 | 60 | 4 | 4 | 3 | 0 | Tenure Completion | | |
7 | NA | | 28-01-2025 | 28-01-2025 | | 2 | 1 | 1 | 2 | 0 | | | |
8 | NA | | 30-06-2020 | 30-06-2020 | | 57 | 1 | 1 | 1 | 0 | | | |
9 | NA | | 18-08-2021 | 18-08-2021 | | 44 | 1 | 0 | 0 | 0 | | | |
10 | NA | | 18-08-2021 | 18-08-2021 | | 44 | 1 | 0 | 0 | 0 | | | |
11 | NA | | 20-11-2023 | 20-11-2023 | | 17 | 1 | 0 | 0 | 0 | | | |
Other Committee |
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 07070977 | Preet Kamal Kaur Bhatia | Sub-Committee of Directors | Non-Executive - Independent Director | Member | Textual Information(1) |
2 | 00156885 | Mithan Lal Singla | Sub-Committee of Directors | Non-Executive - Non Independent Director | Chairperson | |
3 | 00184081 | Rakesh Garg | Sub-Committee of Directors | Executive Director | Member | |
4 | 10913870 | Raman Chadha | Sub-Committee of Directors | Non-Executive - Independent Director | Member | Textual Information(2) |
5 | 00156885 | Mithan Lal Singla | Securities Issue and Allotment Committee | Non-Executive - Non Independent Director | Chairperson | |
6 | 00184081 | Rakesh Garg | Securities Issue and Allotment Committee | Executive Director | Member | |
7 | 07070977 | Preet Kamal Kaur Bhatia | Securities Issue and Allotment Committee | Non-Executive - Independent Director | Member | Textual Information(3) |
8 | 02135083 | Sukhdev Raj Sharma | Securities Issue and Allotment Committee | Non-Executive - Independent Director | Member | |
9 | 10913870 | Raman Chadha | Securities Issue and Allotment Committee | Non-Executive - Independent Director | Member | Textual Information(4) |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 03-10-2024 | | | | Yes | 10 | 8 | 4 |
2 | 30-10-2024 | | 26 | | Yes | 10 | 8 | 3 |
3 | | 28-01-2025 | 89 | | Yes | 10 | 7 | 3 |
4 | | 24-03-2025 | 54 | | Yes | 10 | 6 | 2 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 30-10-2024 | | | | Yes | 5 | 5 | 4 | 0 |
2 | Audit Committee | 28-01-2025 | 89 | | | Yes | 5 | 4 | 3 | 0 |
3 | Audit Committee | 13-02-2025 | 15 | | | Yes | 5 | 5 | 4 | 0 |
4 | Nomination and remuneration committee | 28-01-2025 | | | | Yes | 4 | 3 | 2 | 0 |
5 | Corporate Social Responsibility Committee | 28-01-2025 | | | | Yes | 3 | 2 | 0 | 0 |
6 | Stakeholders Relationship Committee | 28-01-2025 | | | | Yes | 4 | 3 | 1 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Other Committee | 11-10-2024 | | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 0 |
8 | Other Committee | 05-11-2024 | 24 | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 0 |
9 | Other Committee | 04-12-2024 | 28 | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 0 |
10 | Other Committee | 07-01-2025 | 33 | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 0 |
11 | Other Committee | 03-02-2025 | 26 | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 0 |
12 | Other Committee | 28-02-2025 | 24 | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 0 |
13 | Other Committee | 21-03-2025 | 20 | Sub-Committee of Directors | | Yes | 3 | 3 | 1 | 0 |
14 | Risk Management Committee | 30-10-2024 | | | | Yes | 4 | 4 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
| As per regulation 46(2) of the LODR: |
1.1 | Details of business | Yes | | www.jtl.one |
1.2 | Memorandum of Association and Articles of Association | Yes | | www.jtl.one |
1.3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Yes | | www.jtl.one |
2 | Terms and conditions of appointment of independent directors | Yes | | www.jtl.one |
3 | Composition of various committees of board of directors | Yes | | www.jtl.one |
4 | Code of conduct of board of directors and senior management personnel | Yes | | www.jtl.one |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | www.jtl.one |
6 | Criteria of making payments to non-executive directors | Yes | | www.jtl.one |
7 | Policy on dealing with related party transactions | Yes | | www.jtl.one |
8 | Policy for determining ‘material’ subsidiaries | Yes | | www.jtl.one |
9 | Details of familiarization programmes imparted to independent directors | Yes | | www.jtl.one |
10 | Email address for grievance redressal and other relevant details | Yes | | www.jtl.one |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | www.jtl.one |
12 | Financial results | Yes | | www.jtl.one |
13 | Shareholding pattern | Yes | | www.jtl.one |
14 | Details of agreements entered into with the media companies and/or their associates | Yes | | www.jtl.one |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
| As per regulation 46(2) of the LODR: | | | |
15.1 | (I) Schedule of analyst or institutional investor meet
(II) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. | Yes | | www.jtl.one |
15.2 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | Yes | | www.jtl.one |
16 | New name and the old name of the listed entity | Yes | | www.jtl.one |
17 | Advertisements as per regulation 47 (1) | Yes | | www.jtl.one |
18 | Credit rating or revision in credit rating obtained | Yes | | www.jtl.one |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Yes | | www.jtl.one |
20 | Secretarial Compliance Report | Yes | | www.jtl.one |
21 | Materiality Policy as per Regulation 30 (4) | Yes | | www.jtl.one |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | | www.jtl.one |
23 | Disclosures under regulation 30(8) | Yes | | www.jtl.one |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | Yes | | www.jtl.one |
25 | Dividend Distribution policy as per Regulation 43A(1) | Yes | | www.jtl.one |
26.1 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | | www.jtl.one |
26.2 | Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | NA | | |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | | www.jtl.one |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | | www.jtl.one |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
26 | Meeting of Risk Management Committee | 21(3A) | Yes | |
27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes | |
28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes | |
29 | Vigil Mechanism | 22 | Yes | |
30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
32 | Approval for material related party transactions | 23(4) | Yes | |
33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
36 | Alternate Director to Independent Director | 25(1) | NA | |
37 | Maximum Tenure | 25(2) | Yes | |
38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
39 | Meeting of independent directors | 25(3) & (4) | Yes | |
40 | Familiarization of independent directors | 25(7) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
42 | Directors and Officers insurance | 25(10) | Yes | |
43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
44 | Memberships in Committees | 26(1) | Yes | |
45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
46 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
47 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | Yes | |
48 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2), 26A(3) | Yes | |
| Any other information to be provided - Add Notes | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | GST Department | 23-03-2023 | Notice was received alleging non-payment of GST under Reverse Charge Mechanism (RCM). The matter is currently pending with the Assistant/Deputy Commissioner, Central GST Division, Dera Bassi. | Pending with the Assistant/Deputy Commissioner, Central GST Division, Dera Bassi. |
2 | GST Department | 15-10-2021 | Notice was received alleging non-payment of service tax under the Reverse Charge Mechanism (RCM) on ocean freight and commission received. The matter is currently pending with the Assistant/Deputy Commissioner, Central GST Division, Dera Bassi. | Pending with the Assistant/Deputy Commissioner, Central GST Division, Dera Bassi. |
3 | GST Department | 09-11-2021 | Notice was received alleging wrongful availment of CENVAT credit against return of goods. The appeal is currently pending with the Central Excise (Appeals) authority. | Pending with the Central Excise (Appeals) authority. |
4 | Income Tax | 09-12-2016 | Demand raised under section 147 r.w.s 143 (3) of the Act. | Pending with CIT (A). |